STRENGTH 2025–26
| Sl. No. |
Class |
Sec |
Strength |
Total |
| 1 | LKG | A | 20 | 40 |
| 2 | | B | 20 |
| 3 | UKG | A | 28 | 56 |
| 4 | | B | 28 |
| 5 | Std. I | A | 23 | 46 |
| 6 | | B | 23 |
| 7 | Std. II | A | 30 | 60 |
| 8 | | B | 30 |
| 9 | Std. III | A | 26 | 78 |
| 10 | | B | 26 |
| 11 | | C | 26 |
| 12 | Std. IV | A | 24 | 70 |
| 13 | | B | 23 |
| 14 | | C | 23 |
| 15 | Std. V | A | 26 | 78 |
| 16 | | B | 26 |
| 17 | | C | 26 |
| 18 | Std. VI | A | 25 | 73 |
| 19 | | B | 24 |
| 20 | | C | 24 |
| 21 | Std. VII | A | 30 | 89 |
| 22 | | B | 29 |
| 23 | | C | 30 |
| 24 | Std. VIII | A | 30 | 88 |
| 25 | | B | 29 |
| 26 | | C | 29 |
| 27 | Std. IX | A | 38 | 113 |
| 28 | | B | 38 |
| 29 | | C | 37 |
| 30 | Std. X | A | 40 | 122 |
| 31 | | B | 41 |
| 32 | | C | 41 |
| 33 | Std. XI | A | 44 | 121 |
| 34 | | B | 42 |
| 35 | | C | 35 |
| 36 | Std. XII | A | 48 | 127 |
| 37 | | B | 36 |
| 38 | | C | 43 |
| Total Strength |
1161 |
Staff – Student Ratio : 1 : 22